ahmedymz@cmrdi.sci.eg
ahmedymz@hotmail.com
Head of Department
Education
Degree | Field | Uni and Faculty | Date |
---|---|---|---|
ph.D | Chemistry | Faculty of Science, Ain Shams University, Cairo, Egypt | 1997 |
M.Sc | Chemistry | Faculty of Science, Ain Shams University, Cairo, Egypt | 1994 |
Bachelor of Science | Chemistry | Faculty of Science, Ain Shams University, Egypt | 1989 |
Date | Position | Organization |
---|---|---|
Jan 2019- to present | Head of Ceramic and Refractory Materials Department | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
April 2017- Jan. 2019 | Head of Electronic and Magnetic Materials Department | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
July 2013 – April 2017 | Head of Advanced Materials Division | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
July 2010 – July 2013 | Prof. Ceramic and Refractory Materials Department, Advanced Materials division | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
March 2005-July 2010 | Associate Prof., Ceramic and Refractory Materials Department, Advanced Materials Division | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
Feb, 2004 – March 2005 | Researcher, Ceramic and Refractory Materials Department, Advanced Materials Division | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
June 1997 – Feb. 2004 | Researcher, raw materials agglomeration Department, Ore Dressing Division | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
Oct. 1994 – June 1997 | Assistant Researcher, raw materials agglomeration Department, Ore Dressing Division | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
July 1991 – Oct. 1994 | Researcher Assistant, raw materials agglomeration Department, Ore Dressing Division | Central Metallurgical R&D Institute (CMRDI), Cairo, Egypt. |
Research Interests:
1- Forming and sintering of advanced materials
Utilizing various forming techniques ranged from solid to wet processing routes in fabricating a near net shape ceramic body with a precise controlling the sintering of the green compact for producing final product.
2- Synthesis of advanced materials using different techniques
Utilizing a various synthetic route in synthesizing a new materials and composites ranged from carbides, nitrides and borides with full characterizing the synthesized powder.
3- Recycling of waste and secondary materials into advanced one.
The ability to manage the residues of various industries produced in the form of waste as well as secondary raw materials for converting it into valuable product.
4- Synthesis, sintering and characterization of porous materials.
The ability of fabricate various ceramic materials into a 3D porous skeleton for being suitable to be applied in various industrial fields. The ability in control the physical and mechanical properties of the produced object via applying different forming routes.
5- Agglomeration of fine particles
Apply the agglomeration processing routes (pelletizing, sintering and briquetting) for forming fine raw materials into intermediate products for various industries especially the metallurgical one.
6- Synthesis and characterization of nano-structured ceramic materials as well as porous ceramic bodies.
Synthesis of carbide and nitride of different metals in the form of nano-structured materials via apply various synthetics routes. Study the mechanism of formation of the synthesized powder. Fabricating and sintering of porous ceramic bodies utilizing various processing routes. Utilizing modified SHS technique for fabricating different types of ceramic composite.
PUBLICATIONS: